Key Features of XOLO Q700 (Blue)
- Android v4.2 (Jelly Bean) OS
- 4.5-inch qHD OGS IPS Display
- 1.2 GHz Quad Core Processor
- XOLO Unlimited (Exclusive XOLO Apps): XOLO Switch - Multi User Profiles App; XOLO Secure - Anti Theft App
- 2400 mAh Lithium-Ion Battery
- USB OTG (On the Go) Enabled
- 5 MP Rear Camera with BSI Sensor
Specifications of XOLO Q700 (Blue)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | USB Cable, Warranty Card, Charger, Screen Guard, Handset, Headset, Battery |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Blue |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.2 GHz ARM Cortex A7, Quad Core |
| Graphics | PowerVR SGX544 |
| Display | |
|---|---|
| Size | 4.5 Inches |
| Resolution | qHD, 540 x 960 Pixels |
| Color | 16 M |
| Other Display Features | IPS Display, OGS Technology, 5 Fingers Supported |
| Camera | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280 |
| HD Recording | HD |
| Zoom | Digital Zoom |
| Other Camera Features | BSI CMOS Sensor, Auto Focus, Image Stabilization, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition( for Focussing as well as in Gallery), Panorama Capture Geo Tagging |
| Dimensions | |
|---|---|
| Size | 67.5x135.8x10.2 mm |
| Weight | 151.3 g |
| Battery | |
|---|---|
| Type | Li-Ion, 2400 mAh |
| Talk Time | 17 hrs (2G), 16 hrs (3G) |
| Standby Time | 380 hrs (2G), 350 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 4 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, 21 Mbps HSDPA; 11 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, USB OTG (On the Go), micro USB, v2 |
| Bluetooth | Yes, v3, Supported Profiles (HSP) |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports AMR-NB, 3GPP, AAC, MP3, MIDI, AAC, WAV |
| Video Player | Yes, Supports MPEG4, H263, H.264, HD |
| Sound Enhancement | Ambient Noise Cancellation |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Ambient Light Sensor, Accelerometer, Magnetometer, Proximity Sensor |
| Additional Features | Xolo Switch, Dedicated Kids Mode, Work Profile, Customized Lock Screen, Xolo Secure, Xolo Power, Multi-task |

No comments:
Post a Comment